Funding Opportunity ID: | 308420 |
Opportunity Number: | 2018-NIST-PSIAP-I-AXIS |
Opportunity Title: | NIST Public Safety Innovation Accelerator Program – i-Axis |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | |
Funding Instrument Type: | Cooperative Agreement Grant |
Category of Funding Activity: | Science and Technology and other Research and Development |
Category Explanation: | |
CFDA Number(s): | 11.609 |
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | This NOFO is open to all non-Federal entities. Eligible applicants include institutions of higher education, non-profit organizations, for-profit organizations, state and local governments, Indian tribes, hospitals, foreign public entities, and foreign governments. Please note that individuals and unincorporated sole proprietors are not considered “non-Federal entities” and are not eligible to apply under this NOFO. Although Federal entities are not eligible to receive funding under this NOFO, they may participate as unfunded collaborators. NIST will only consider one application per applicant; however, an applicant entity may be proposed as a sub-recipient, contractor, or unfunded collaborator within applications submitted by other entities. |
Agency Code: | DOC-NIST |
Agency Name: | Department of Commerce National Institute of Standards and Technology |
Posted Date: | Aug 21, 2018 |
Close Date: | Oct 19, 2018 |
Last Updated Date: | Aug 21, 2018 |
Award Ceiling: | $0 |
Award Floor: | $0 |
Estimated Total Program Funding: | |
Expected Number of Awards: | |
Description: | The NIST Public Safety Innovation Accelerator Program is seeking applications from organizations with significant geospatial expertise and experience working with public safety to conduct activities that will allow first responders to rapidly and successfully incorporate new and emerging indoor mapping, tracking, navigation, and location-based services capabilities into their day-to-day operations. |
Version: | 1 |