Funding Opportunity ID: | 309437 |
Opportunity Number: | PAR-19-019 |
Opportunity Title: | Mechanisms of Disparities in Etiology and Outcomes of Lung Cancer in the U.S.: The Role of Risk and Protective Factors (R21 Clinical Trial Not Allowed) |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | |
Funding Instrument Type: | Grant |
Category of Funding Activity: | Education Health |
Category Explanation: | |
CFDA Number(s): | 93.307 93.393 93.394 93.395 93.396 93.399 |
Eligible Applicants: | State governments County governments City or township governments Special district governments Independent school districts Public and State controlled institutions of higher education Native American tribal governments (Federally recognized) Public housing authorities/Indian housing authorities Native American tribal organizations (other than Federally recognized tribal governments) Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education Private institutions of higher education For profit organizations other than small businesses Small businesses Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | Other Eligible Applicants include the following: Alaska Native and Native Hawaiian Serving Institutions; Asian American Native American Pacific Islander Serving Institutions (AANAPISISs); Eligible Agencies of the Federal Government; Faith-based or Community-based Organizations; Hispanic-serving Institutions; Historically Black Colleges and Universities (HBCUs); Indian/Native American Tribal Governments (Other than Federally Recognized); Non-domestic (non-U.S.) Entities (Foreign Organizations); Regional Organizations; Tribally Controlled Colleges and Universities (TCCUs) ; U.S. Territory or Possession; Non-domestic (non-U.S.) Entities (Foreign Institutions) are not eligible to apply Non-domestic (non-U.S.) components of U.S. Organizations are not eligible to apply. Foreign components, as defined in the NIH Grants Policy Statement, are allowed. |
Agency Code: | HHS-NIH11 |
Agency Name: | Department of Health and Human Services National Institutes of Health |
Posted Date: | Oct 05, 2018 |
Close Date: | Mar 04, 2021 |
Last Updated Date: | Oct 05, 2018 |
Award Ceiling: | $200,000 |
Award Floor: | $0 |
Estimated Total Program Funding: | |
Expected Number of Awards: | |
Description: | This initiative will support exploratory and developmental multidisciplinary research to understand the underlying causal factors and mechanisms that result in lung cancer disparities in U.S. health disparity populations. |
Version: | 1 |