Funding Opportunity ID: | 309059 |
Opportunity Number: | PAR-18-923 |
Opportunity Title: | Characterization of Mycobacterial Induced Immunity in HIV-infected and Uninfected Individuals (R21 Clinical Trial Not Allowed) |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | |
Funding Instrument Type: | Grant |
Category of Funding Activity: | Health |
Category Explanation: | |
CFDA Number(s): | 93.855 |
Eligible Applicants: | State governments County governments City or township governments Special district governments Independent school districts Public and State controlled institutions of higher education Native American tribal governments (Federally recognized) Public housing authorities/Indian housing authorities Native American tribal organizations (other than Federally recognized tribal governments) Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education Private institutions of higher education For profit organizations other than small businesses Small businesses Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | Other Eligible Applicants include the following: Alaska Native and Native Hawaiian Serving Institutions; Asian American Native American Pacific Islander Serving Institutions (AANAPISISs); Eligible Agencies of the Federal Government; Faith-based or Community-based Organizations; Hispanic-serving Institutions; Historically Black Colleges and Universities (HBCUs); Indian/Native American Tribal Governments (Other than Federally Recognized); Non-domestic (non-U.S.) Entities (Foreign Organizations); Regional Organizations; Tribally Controlled Colleges and Universities (TCCUs) ; U.S. Territory or Possession. |
Agency Code: | HHS-NIH11 |
Agency Name: | Department of Health and Human Services National Institutes of Health |
Posted Date: | Sep 17, 2018 |
Close Date: | Jan 14, 2021 |
Last Updated Date: | Sep 17, 2018 |
Award Ceiling: | $200,000 |
Award Floor: | $0 |
Estimated Total Program Funding: | |
Expected Number of Awards: | |
Description: | The purpose of this Funding Opportunity Announcement (FOA) is to support innovative studies to identify and understand the immunological responses that mediate protection from Mycobacterium tuberculosis (Mtb) infection or following vaccination with Bacillus Calmette-Gurin (BCG) or investigational vaccines. Studies may focus on any stage of mycobacterial infection and may include HIV-infected or uninfected individuals. Development of novel functional assays to assess host response and inclusion of immune profiling and systems biology approaches are encouraged. This FOA seeks to stimulate innovative research in deciphering immune mechanisms in humans required for protection from Mtb infection or tuberculosis (TB) disease, or induced by TB vaccines that go beyond what have traditionally been investigated in TB. |
Version: | 1 |